Diagram shown with optional latch - add "-SL" to end of  Model Number to add latch. Example: 01578-SL
AVAILABLE WITH SNATCH OPTION -  For the removable pin add "-SN" to the Model number. Ex: 01578-SN
For both latch and snatch option Example: 01578-SN-SL

Click HERE to download a Spec Sheet

Click HERE for Metric Measurements

Need Help with a Swivel Hook Block? Click Here

Model
No
Max Cable Size A B C D E F LO
No Latch
O
With Latch
Working Load Limit Weight Each
01578 3/16" 1" 1-1/2" 7/16" 2-7/16" 4-1/8" 1-5/8" 7/16" 5/16" 525 # 0.5 #
02078 3/16" 1-1/2" 2" 7/16" 2-15/16" 4-5/8" 2-1/8" 7/16" 5/16" 600 # 0.7 #
02578 1/4" 2" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 5/8" 1/2" 685 # 1.0 #
02578-1/8 1/8" 2-1/4" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 5/8" 1/2" 685 # 1.0 #
03078 1/4" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 5/8" 1/2" 800 # 1.4 #
03078-5/16 5/16" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 5/8" 1/2" 800 # 1.4 #
03578 5/16" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 15/16" 13/16" 1550 # 3.1 #
03578-3/8 3/8" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 15/16" 13/16" 1550 # 3.1 #
04078 3/8" 3-1/4" 4" 5/8" 6" 9" 4-1/4" 15/16" 13/16" 1700 # 3.8 #
05078 3/8" 4-1/4" 5" 5/8" 7" 10" 5-1/4" 15/16" 13/16" 1850 # 5.3 #
© Copyright © 2006 by Block Division, Inc. home | products | information | contact