Diagram shown with optional latch - add "-SL" to end of  Model Number to add latch. Example: 01578-2-SL
AVAILABLE WITH SNATCH OPTION -  For the removable pin add "-SN" to the Model number. Ex: 01578-2-SN
For both latch and snatch option Example: 01578-2-SN-SL

Click HERE to download a Spec Sheet

Click HERE for Metric Measurements

Need Help with a Swivel Hook Block? Click Here

Model
No
Max Cable Size A B C D E F LO
No Latch
O
With Latch
Y Working Load Limit Weight Each
01578-2 3/16" 1" 1-1/2" 7/16" 2-7/16" 4-1/8" 1-5/8" 7/16" 5/16" 1-7/32" 525 # 1.0 #
02078-2 3/16" 1-1/2" 2" 7/16" 2-15/16" 4-5/8" 2-1/8" 7/16" 5/16" 1-7/32" 600 # 1.5 #
02578-2 1/4" 2" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 5/8" 1/2" 1-7/32" 685 # 2.0 #
02578-2 -1/8 1/8" 2-1/4" 2-1/2" 7/16" 3-7/16" 5-3/4" 2-5/8" 5/8" 1/2" 1-7/32" 685 # 2.0 #
03078-2 1/4" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 5/8" 1/2" 1-7/32" 800 # 2.5 #
03078-2 -5/16 5/16" 2-1/2" 3" 7/16" 4-1/16" 6-1/4" 3-1/8" 5/8" 1/2" 1-7/32" 800 # 2.5 #
03578-2 5/16" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 15/16" 13/16" 1-13/16" 1550 # 5.5 #
03578-2 -3/8 3/8" 3" 3-1/2" 5/8" 5-3/8" 8-1/2" 3-3/4" 15/16" 13/16" 1-13/16" 1550 # 5.5 #
04078-2 3/8" 3-1/4" 4" 5/8" 6" 9" 4-1/4" 15/16" 13/16" 1-13/16" 1700 # 6.5 #
05078-2 3/8" 4-1/4" 5" 5/8" 7" 10" 5-1/4" 15/16" 13/16" 1-13/16" 1850 # 9.3 #
© Copyright © 2006 by Block Division, Inc. home | products | information | contact