AVAILABLE WITH SNATCH OPTION -  
For the removable pin add "-SN" to the
Model number. Ex: 01548-2-SN

Click HERE to download a Spec Sheet

Click HERE for Metric Measurements

Need Help with a Swivel Eye Block? Click Here

Model
No
Max Cable Size A B C D E F G H Y Working Load Limit Weight Each
01548-2 3/16" 1" 1-1/2" 7/16" 1-1/4" 5/8" 3-13/16" 2-7/16" 1-5/8" 1-7/32" 525 # 1.0 #
02048-2 3/16" 1-1/2" 2" 7/16" 1-1/4" 5/8" 4-1/4" 2-15/16" 2-1/8" 1-7/32" 600 # 1.5 #
02548-2 1/4" 2" 2-1/2" 7/16" 1-1/2" 7/8" 5" 3-7/16" 2-5/8" 1-7/32" 685 # 2.0 #
02548-2-1/8 1/8" 2-1/4" 2-1/2" 7/16" 1-1/2" 7/8" 5" 3-7/16" 2-5/8" 1-7/32" 685 # 2.0 #
03048-2 1/4" 2-1/2" 3" 7/16" 1-1/2" 7/8" 5-5/8" 4-1/16" 3-1/8" 1-7/32" 800 # 2.5 #
03048-2-5/16 5/16" 2-1/2" 3" 7/16" 1-1/2" 7/8" 5-5/8" 4-1/16" 3-1/8" 1-7/32" 800 # 2.5 #
03548-2 5/16" 3" 3-1/2" 5/8" 2-1/16" 1-3/16" 7-5/8" 5-3/8" 3-3/4" 1-13/16" 1550 # 5.0 #
03548-2-3/8 3/8" 3" 3-1/2" 5/8" 2-1/16" 1-3/16" 7-5/8" 5-3/8" 3-3/4" 1-13/16" 1550 # 5.0 #
04048-2 3/8" 3-1/4" 4" 5/8" 2-1/16" 1-3/16" 8-3/8" 6" 4-1/4" 1-13/16" 1700 # 6.3 #
05048-2 3/8" 4-1/4" 5" 5/8" 2-1/16" 1-3/16" 9-3/8" 7" 5-1/4" 1-13/16" 1850 # 9.1 #
© Copyright © 2006 by Block Division, Inc. home | products | information | contact