Click HERE to download a Spec Sheet

Click HERE for Metric Measurements

Need Help with a Sheave? Click Here

Model
No
Max Cable Size A B C D E F O Working Load Limit Weight Each
00158 5 mm 25 mm 38 mm 13 mm 12 mm 11 mm 8 mm 5 mm 238 kg 0.09 kg
00208 5 mm 38 mm 51 mm 13 mm 12 mm 11 mm 8 mm 5 mm 272 kg 0.14 kg
00258 6 mm 51 mm 64 mm 13 mm 12 mm 11 mm 8 mm 6 mm 311 kg 0.23 kg
00258-1/8 3 mm 57 mm 64 mm 13 mm 12 mm 11 mm 8 mm 6 mm 311 kg 0.23 kg
00308 6 mm 64 mm 76 mm 13 mm 12 mm 11 mm 8 mm 6 mm 363 kg 0.36 kg
00308-5/16" 8 mm 64 mm 76 mm 13 mm 12 mm 11 mm 8 mm 8 mm 363 kg 0.36 kg
00358 8 mm 76 mm 89 mm 19 mm 17 mm 16 mm 12 mm 8 mm 703 kg 0.59 kg
00358-3/8 10 mm 76 mm 89 mm 19 mm 17 mm 16 mm 12 mm 10 mm 703 kg 0.59 kg
00408

10 mm

83 mm

102 mm

19 mm

17 mm

16 mm

12 mm

10 mm

771 kg

0.82 kg

00508

10 mm

108 mm

127 mm

19 mm

17 mm

16 mm

12 mm

10 mm

839 kg

1.32 kg

© Copyright © 2006 by Block Division, Inc. home | products | information | contact