AVAILABLE WITH SNATCH OPTION -  
For the removable pin add "-SN" to the
Model number. Ex: 01558-SN

Click HERE to download a Spec Sheet

Click HERE for US Measurements

Need Help with a Flat Mount Block? Click Here

Model
No
Max Cable Size A B C D E F G H K L Working Load Limit Weight Each
01558 5 mm 25 mm 38 mm 11 mm 51 mm 37 mm 17 mm 41 mm 48 mm 29 mm 35 mm 238 kg 0.14 kg
02058 5 mm 38 mm 51 mm 11 mm 51 mm 37 mm 17 mm 54 mm 60 mm 29 mm 38 mm 272 kg 0.23 kg
02558 6 mm 51 mm 64 mm 11 mm 51 mm 37 mm 17 mm 67 mm 75 mm 29 mm 41 mm 311 kg 0.36 kg
02558-1/8 3 mm 57 mm 64 mm 11 mm 51 mm 37 mm 17 mm 67 mm 75 mm 29 mm 41 mm 311 kg 0.36 kg
03058 6 mm 64 mm 76 mm 11 mm 51 mm 37 mm 17 mm 79 mm 90 mm 29 mm 44 mm 363 kg 0.45 kg
03058--5/16 8 mm 64 mm 76 mm 11 mm 51 mm 37 mm 17 mm 79 mm 90 mm 29 mm 44 mm 363 kg 0.45 kg
03558 8 mm 76 mm 89 mm 16 mm 90 mm 67 mm 25 mm 95 mm 111 mm 38 mm 57 mm 703 kg 1.04 kg
03558-3/8 10 mm 76 mm 89 mm 16 mm 90 mm 67 mm 25 mm 95 mm 111 mm 38 mm 57 mm 703 kg 1.04 kg
04058 10 mm 83 mm 102 mm 16 mm 90 mm 67 mm 25 mm 108 mm 125 mm 38 mm 64 mm 771 kg 1.41 kg
05058 10 mm 108 mm 127 mm 16 mm 90 mm 67 mm 25 mm 133 mm 151 mm 38 mm 70 mm 839 kg 2.09 kg
© Copyright © 2006 by Block Division, Inc. home | products | information | contact