AVAILABLE WITH SNATCH OPTION -  
For the removable pin add "-SN" to the
Model number. Ex: 01558-SN

Click HERE to download a Spec Sheet

Click HERE for Metric Measurements

Need Help with a Flat Mount Block? Click Here

Model
No
Max Cable Size A B C D E F G H K L Working Load Limit Weight Each
01558 3/16" 1" 1-1/2" 7/16" 2" 1-7/16" 11/16" 1-5/8" 1-7/8" 1-1/8" 1-3/8" 525# 0.3#
02058 3/16" 1-1/2" 2" 7/16" 2" 1-7/16" 11/16" 2-1/8" 2-3/8" 1-1/8" 1-1/2" 600# 0.5#
02558 1/4" 2" 2-1/2" 7/16" 2" 1-7/16" 11/16" 2-5/8" 2-15/16" 1-1/8" 1-5/8" 685# 0.8#
02558-1/8 1/8" 2-1/4" 2-1/2" 7/16" 2" 1-7/16" 11/16" 2-5/8" 2-15/16" 1-1/8" 1-5/8" 685# 0.8#
03058 1/4" 2-1/2" 3" 7/16" 2" 1-7/16" 11-16" 3-1/8" 3-9/16" 1-1/8" 1-1/8" 800# 1.0#
03058--5/16 5/16" 2-1/2" 3" 7/16" 2" 1-7/16" 11/16" 3-1/8" 3-9/16" 1-1/8" 1-3/4" 800# 1.0#
03558 5/16" 3" 3-1/2" 5/8" 3-9/16" 2-5/8" 1" 3-3/4" 4-3/8" 1-1/2" 2-1/4" 1550# 2.3#
03558-3/8 3/8" 3" 3-1/2" 5/8" 3-9/16" 2-5/8" 1" 3-3/4" 4-3/8" 1-1/2" 2-1/4" 1550# 4.0#
04058 3/8" 3-1/4" 4" 5/8" 3-9/16" 2-5/8" 1" 4-1/4" 4-15/16" 1-1/2" 2-1/2" 1700# 3.1#
05058 3/8" 4-1/4" 5" 5/8" 3-9/16" 2-5/8" 1" 5-1/4" 5-15/16" 1-1/2" 2-3/4" 1850# 8.3#
© Copyright © 2006 by Block Division, Inc. home | products | information | contact