AVAILABLE WITH SNATCH OPTION -  
For the removable pin add "-SN" to the
Model number. Ex: 01568-SN

Click HERE to download a Spec Sheet

Need Help with a Fixed Eye Block? Click Here

Click HERE for Metric Measurements

Model
No
Max Cable Size A B C D E F G H O Working Load Limit Weight Each
01568 3/16" 1" 1-1/2" 7/16" 1/4" 1-1/8" 3/8" 2-7/16" 3-1/4" 1-5/8" 525# 0.5#
02068 3/16" 1-1/2" 2" 7/16" 1/4" 1-1/8" 3/8" 2-15/16" 3-3/4" 2-1/8" 600# 0.7#
02568 1/4" 2" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 685# 1.0#
02568-1/8 1/8" 2-1/4" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 685# 1.0#
03068 1/4" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 800# 1.4#
03068-5/16 5/16" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 800# 1.4#
03568 5/16" 3" 3-1/2" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 1550# 3.1#
03568-3/8 3/8" 3" 3-1/2" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 1550# 3.1#
04068 3/8" 3-1/4" 4" 5/8" 5/16" 1-1/2" 9/16" 6" 7-1/4" 4-1/4" 1700# 3.5#
05068 3/8" 4-1/4" 5" 5/8" 5/16" 1-1/2" 9/16" 7" 8-1/4" 5-1/4" 1850# 5.1#
© Copyright © 2006 by Block Division, Inc. home | products | information | contact