AVAILABLE WITH SNATCH OPTION -  
For the removable pin add "-SN" to the
Model number. Ex: 01568-2-SN

Click HERE to download a Spec Sheet

Need Help with a Fixed Eye Block? Click Here

Click HERE for Metric Measurements

Model
No
Max Cable Size A B C D E F G H O Y Working Load Limit Weight Each
01568-2 3/16" 1" 1-1/2" 7/16" 1/4" 1-1/8" 3/8" 2-7/16" 3-1/4" 1-5/8" 1-7/32" 525# 1.0#
02068-2 3/16" 1-1/2" 2" 7/16" 1/4" 1-1/8" 3/8" 2-15/16" 3-3/4" 2-1/8" 1-7/32" 600# 1.5#
02568-2 1/4" 2" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 1-7/32" 685# 2.0#
02568-2-1/8 1/8" 2-1/4" 2-1/2" 7/16" 1/4" 1-1/8" 3/8" 3-7/16" 4-1/4" 2-5/8" 1-7/32" 685# 2.0#
03068-2 1/4" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 1-7/32" 800# 2.5#
03068-2-5/16 5/16" 2-1/2" 3" 7/16" 1/4" 1-1/8" 3/8" 4-1/16" 4-13/16" 3-1/8" 1-7/32" 800# 2.5#
03568-2 5/16" 3" 3-1/2" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 1-13/16" 1550# 5.0#
03568-2-3/8 3/8" 3" 3/12" 5/8" 5/16" 1-1/2" 9/16" 5-3/8" 6-1/2" 3-3/4" 1-13/16" 1550# 5.0#
04068-2 3/8" 3-1/4" 5/8" 5/8" 5/16" 1-1/2" 9/16" 6" 7-1/4" 4-1/4" 1-13/16" 1700# 6.4#
05068-2 3/8" 4-1/4" 5" 5/8" 5/16" 1-1/2" 9/16" 7" 8-1/4" 5-1/4" 1-13/16" 1850# 9.3#
© Copyright © 2006 by Block Division, Inc. home | products | information | contact